📝 Description
Vehicle Overview
| Chassis | Iveco eDaily |
|---|
| Body | Ferqui Lagos / Composite Mobility |
|---|
| Capacity | 28 passengers + driver |
|---|
| Power | Fully electric |
|---|
Electric Drivetrain
| Battery | 111 kWh |
|---|
| Transmission | Direct-drive automatic |
|---|
Dimensions
| Length | 8,700 mm |
|---|
| Width | 2,383 mm |
|---|
| Height | 3,100 mm |
|---|
Accessibility
| Wheelchair Capacity | Up to 8 users |
|---|
| Lift | Rear PLS wheelchair lift |
|---|
| Seats | Phoenix Blenheim quick-release seats |
|---|
| Entry | Integrated three-stage low-step system and plug-type electric door |
|---|
Comfort & Safety
| Climate | Air conditioning and heating throughout |
|---|
| Luggage | Interior luggage racks |
|---|
| Seatbelts | Three-point belts |
|---|
| Driver Assistance | Rear-view camera and windscreen blind |
|---|
| Flooring | Non-slip vinyl |
|---|
Image presentation notice: Selected background details, reflections, signage and infotainment content were digitally neutralised for privacy and a consistent GSAT presentation. The vehicle and its original equipment remain unchanged.