📝 Description
Vehicle Overview
| Chassis | Mercedes-Benz Sprinter |
|---|
| Body / Model | Ferqui Sunset |
|---|
| Capacity | 16 passengers + guide + four tables + driver |
|---|
| Steering | Right-hand drive |
|---|
| Colour | Selenite Grey |
|---|
Powertrain & Chassis
| Engine | Mercedes-Benz Daimler AG 654 diesel |
|---|
| Transmission | 9G-Tronic automatic |
|---|
| Suspension | Front and rear springs |
|---|
| Fuel Tank | 93 litres |
|---|
Dimensions & Luggage
| Length | 8,000 mm |
|---|
| Width | 2,222 mm |
|---|
| Height | 2,784 mm |
|---|
| Capacity | 3.75 m³ |
|---|
| Storage | Full-depth boot, side lockers and interior racks |
|---|
Passenger Cabin
| Seats | Diamond stitching |
|---|
| Tables | Four saloon tables with cup holders |
|---|
| Climate | Air conditioning, convector heater and MB pre-heater |
|---|
| Lighting | Blue and white LED lighting |
|---|
| Charging | USB ports |
|---|
Media & Equipment
| Display | 10-inch MBUX multimedia touchscreen |
|---|
| Access | Electric power door |
|---|
| Other | Fridge space, PA system, reversing camera and front spoiler |
|---|
Image presentation notice: Selected background details, reflections, signage and infotainment content were digitally neutralised for privacy and a consistent GSAT presentation. The vehicle and its original equipment remain unchanged.