📝 Description
Vehicle Overview
| Chassis | Iveco Daily |
|---|
| Body / Model | Erener Revolution |
|---|
| Capacity | 33 passengers + guide + driver |
|---|
| Steering | Right-hand drive |
|---|
| Colour | White |
|---|
Powertrain & Chassis
| Engine | Iveco DailyFIA (source wording) |
|---|
| Transmission | 8-speed Hi-Matic automatic |
|---|
| Front Suspension | Independent with torsion bar |
|---|
| Rear Suspension | Pneumatic with torsion bar |
|---|
| Fuel Tank | 115 litres diesel |
|---|
Dimensions & Luggage
| Length | 8,950 mm |
|---|
| Width | 2,320 mm |
|---|
| Height | 3,065 mm |
|---|
| Capacity | Over 5 m³ |
|---|
| Storage | Side lockers, rear compartment and overhead racks |
|---|
Passenger Comfort
| Climate | Air conditioning and 16 kW Webasto pre-heater |
|---|
| Windows | Panoramic double glazing in privacy grey |
|---|
| Lighting | LED |
|---|
| Charging | USB ports |
|---|
| Access | Power door |
|---|
Media & Driver Equipment
| Multimedia | Touch-display radio unit |
|---|
| PA | Public-address system |
|---|
| Other | Under-dash fridge, reversing camera and hill-descent control |
|---|
Image presentation notice: Selected background details, reflections, signage and infotainment content were digitally neutralised for privacy and a consistent GSAT presentation. The vehicle and its original equipment remain unchanged.