2018 KATO SR-250Rf 25-TON ROUGH TERRAIN CRANE | MODEL KR-25H-F | SERIAL 02A0248
This KATO SR-250Rf is a Japanese-market 25-ton fully hydraulic rough-terrain crane offered from Japan with worldwide export and shipping support from GSAT. The SR-250Rf model marking, machine exterior, deployed outriggers and dashboard meter were photographed for this listing. The unit is located in Kyushu, Japan.
| Manufacturer | KATO Works Co., Ltd. |
|---|---|
| Commercial model | SR-250Rf |
| Crane model | KR-25H-F |
| Manufacturer serial number | 02A0248 |
| Production date supplied | February 2018 |
| Rated crane class | 25 tonnes |
| Fuel / drive | Diesel / selectable 4x2 and 4x4 |
| Steering / seating | Multiple steering modes / 1 operator seat |
| Current location | Kyushu, Japan |
| Odometer photographed | 23,716 km |
|---|---|
| Hour meter photographed | 8,834.2 hours |
| Vehicle inspection | Seller states valid; certificate and expiry date must be confirmed |
| Lifting / crane inspection | Seller states valid; certificate and expiry date must be confirmed |
| Seller O/R note | × / not available, as supplied; confirm the exact meaning and current inspection/operational status |
| Outrigger configuration shown | H-type outriggers photographed in the deployed position |
| Maximum rated load | 25,000 kg at 3.5 m with 9.35 m boom and outriggers |
|---|---|
| Main boom length | 9.35-30.5 m |
| Jib length | 8.7-13.1 m |
| Maximum lifting height | 31.5 m on boom / 44.6 m with jib |
| Boom elevation | 0-84 degrees |
| Swing speed | 2.6 rpm |
| Outrigger spread, H-type reference | 2,310 mm retracted; 3,800 / 5,000 / 6,100 mm intermediate; 6,600 mm maximum |
| Engine | Daimler OM936LA / MTU 6R1000, water-cooled 4-cycle inline 6-cylinder direct-injection diesel |
| Engine displacement / output | 7.697 L / 190 kW at 2,430 rpm |
| Maximum engine torque | 750 N·m at 700-2,430 rpm |
| Transmission | Automatic and manual shifting, 4 forward / 1 reverse with Hi/Low range |
| Maximum travel speed | 49 km/h |
| Tyres | 385/95 R25 170E ROAD, front and rear |
| Fuel tank | 300 L |
| Dimensions (L × W × H) | 11.470 × 2.620 × 3.440 m |
| Reference gross vehicle weight | 25,595 kg |
| GSAT price | JPY 11,500,000 |
|---|---|
| Sale basis | Ex-yard / as-is, where-is in Japan |
| Export support | Ask GSAT for loading-port options, shipping estimate and destination-country document guidance |
Important: Meter readings are dashboard-indicated and should be independently verified. Inspection validity is seller-provided; the original certificates, expiry dates and serial/build records must be checked before purchase or operation. Reference specifications are taken from KATO documentation for the SR-250Rf / KR-25H-F H-type-outrigger configuration and may vary with the installed jib, hook, outrigger and regional configuration. Rated loads must always be checked against the machine's original load chart and current certification before operation. Availability, condition, price and shipping are subject to final confirmation.
GSAT image presentation notice: Registration plates have been digitally removed or obscured for privacy and clean presentation. The crane itself, its SR-250Rf/KATO markings and technical equipment have been preserved. No people or unrelated commercial billboards are shown in the selected public images.
Send your destination and contact details. Our Japan team will reply with availability, export, and shipping guidance.