| Technical Data | |
| Engine Type : | Electric |
| Total electric power : | 394 PS / 389 HP / 290 kW |
| Total electric torque : | 300 Nm / 221 lb-ft |
| Maximum power - Output - Horsepower : | 394 PS / 389 HP / 290 kW |
| Maximum torque : | 600 Nm / 442 lb-ft |
| Number of electric engines: | 2 |
| Electric engine 1 type: | Electromagnet AC motor |
| Drive wheels - Traction - Drivetrain : | AWD |
| Transmission Gearbox - Number of speeds : | 1 speed Auto CVT |
| Nissan Ariya e-4ORCE 87kWh Performance Performance | |
| Top Speed : | 200 Km/h / 124 Mph |
| Acceleration 0 to 100 km/h (0 to 62 mph) : | 5.1 s |
| Nissan Ariya e-4ORCE 87kWh Performance Battery Technical Data, Charging and Range | |
| Range (WLTP): | 400 Km / 249 miles |
| Battery Type : | Lithium-ion |
| Charging Time : | 04:33 (H:m) |
| Battery capacity : | 91 kWh |
| CO2 emissions : | 0 g/Km (Nissan) |
| CO2 emissions WLTP : | 0 g/Km (Nissan) |
| Nissan Ariya e-4ORCE 87kWh Performance Interior size, Dimensions | |
| Num. of Seats : | 5 seats |
| Trunk / Boot capacity : | 415 L / 14.7 cu-ft |