Engine manufacturer | Ford |
Engine type (model / version) | 678 HT |
Engine capacity | 7800 cm3 (7,8 l.) |
Cylinders, qty | 6 |
Turbocharging | available |
Power (kW/HP) | 135 kW / 183 KM |
Engine fuel tank | 350 l. |
Header width (working) | 457 cm |
Alternative widths | 366 – 518 cm |
Automatic header height mode | none |
Reel diameter | 107 cm |
Reel speed adjustment | electric engine |
Header reverser / Reel reverse feature | hydraulics |
Transmission | mechanical transmission |
Forward gears | 3 |
Diameter of cylinder threshing mechanism | 60 cm |
Width of cylinder threshing mechanism | 130 cm |
Diameter of secondary cylinder | 61 cm |
This vehicle has been inspected by an authorized dealer or service partner and includes additional services.