CAT 3306 Specs
Caterpillar 3306 Specs | Tech Data |
---|---|
Overall Length | 8760 mm |
Overall Width | 3000 mm |
Overall Height | 3340 mm |
Wheelbase | 4910 mm |
Wheelbase | 4910mm |
Dump Height | 5340 mm |
Capacity-Struck | 10 m3 |
Capacity-Headped | 14 m3 |
Rated Payload | 22,671 Kg |
Engine Make | 2236 |
Engine Model | 3306 |
Gross Power | 193.9 Kw |
Fuel Capacity | 450 L |
Tire Size | 26.5 X 25 Radials |
Number of Forward Gears | 5 |
Max Speed | 48 km/h |
Weights | |
Front Axle | 13,790 Kg |
Rear Axle | 5,910 Kg |
Front Axle – Loaded | 44837.6174% |
Rear Axle – Loaded | 22,033 Kg |
Total Empty | 19,700 Kg |
Total Loaded | 42,371 Kg |