This vehicle has been inspected by an authorized dealer or service partner and includes additional services.
Type | Diesel Forklift |
Cab Location | Adjustable |
Load center | >500mm |
Load Capacity | 5-15ton |
Fuel | Diesel |
Model NO | FD150 |
Fuel Tank Capacity | L (US gal) 280 (74.0) |
Rated Speed | min-1 2200 |
Width, Fork Carriage | 2210 (87.0) |
Fork Carriage Class | Pin Mount |
Thickness/Width/Lengh | 75x170x1220 (3.0x6.7x48.0) |
with Std. Mast from Ground mm (in) | 3000 (118) |
with Std. Mast from Ground | 0 (0.0) |
Tread, Front | b10 mm (in) 1770 (69.7) |
Number of Wheel | Front/Rear (x=driven) 4x2 |
Tyre Size | 11.00-20-16PR (I) |
Tyre Size | 11.00-20-16PR (I) |
Tyre Type | Pneumatic |
Rated Load Center | 600 mm |
This vehicle has been inspected by an authorized dealer or service partner and includes additional services.