This vehicle has been inspected by an authorized dealer or service partner and includes additional services.
Aspiration | Turbocharged & Intercooler |
Power Measured | 2400 rpm |
Engine Model | QSB5.9 |
Torque Measured | 1300 rpm |
Displacement | 359 cu in |
Max Torque | 525 lb ft |
Net Power | 168 hp |
Engine Make | 2347 |
Number Of Cylinders | 6 |
Transmission Type | Full Powershift |
Max Speed - Reverse | 23.5 mph |
Max Speed - Forward | 23.6 mph |
Number Of Reverse Gears | 4 |
Number Of Forward Gears | 4 |
Tire Size | 20.5x25-12PR (L-2) |
Rear Axle Oscillation | 24 degrees |
Operating Weight | 31592.3 lb |
Static Tipping Weight | 26631.9 lb |
Turning Radius | 19.9 ft in |
Fuel Capacity | 75.3 gal |
Cooling System Fluid Capacity | 11.9 gal |
Alternator Supplied Amperage | 70 amps |
Hydraulic System Fluid Capacity | 45 gal |
Operating Voltage | 24 V |
Length With Bucket On Ground | 24.94 ft in |
Ground Clearance | 1.33 ft in |
Width Over Tires | 8.49 ft in |
Height To Top Of Cab | 10.95 ft in |
Wheelbase | 10.01 ft in |
Hinge Pin - Max Height | 12.77 ft in |
Reach At Max Lift And Dump | 3.58 ft in |
Pump Flow Capacity | 17.7 gal/min |
Pump Type | gear type |
Relief Valve Setting | 3000 psi |
Raise Time | 6.2 sec |
Dump Time | 1.2 sec |
Lower Time | 3.1 sec |
This vehicle has been inspected by an authorized dealer or service partner and includes additional services.