Maintenance
ABS
4 strike
FI car
With ETC in-vehicle device
MT
BIKE BRAND | Honda |
BIKE TYPE | Standard |
BRAND ORIGIN | Japan |
ENGINE TYPE | 1100cc, Air/oil-cooled 4-stroke, 4 cylinders in line |
DISPLACEMENT (CC) | 1140 cm³ (69,5 cu in) |
MAXIMUM POWER | 89,7 hp (66 kW) / 7500 rpm |
MAXIMUM TORQUE | 91 Nm (9,28 kg*m/min) / 5500 rpm – CB1100EX, CB1100RS, CB1100 (2010-2013) 93 Nm (9,48 kg*m/min) / 5000 rpm – CB1100 (2014+) |
IGNITION | Fully transistorized |
BORE X STROKE | 73,5 x 67,2 mm |
STARTING | Electric |
CARBURETION SYSTEM | Electronic fuel injection, PGM-FI 32 mm |
COOLING SYSTEM | Air / Oil |
BRAKES | Disc |
FRONT BRAKE | Double disc, 296 mm, 4-piston caliper (ABS) – CB1100, EX, DLX, Deluxe Double disc, 310 mm, 4-piston radial caliper (ABS) – CB1100RS |
REAR BRAKE | Single disc, 256 mm, 1-piston caliper (ABS) |
SEAT HEIGHT | 780 mm / 30,7 in – CB1100 / EX 765 mm / 30,1 in – CB1100DLX (Deluxe) 785 mm / 30,9 in – CB1100RS |
OVERALL HEIGHT | 1130 mm / 44,5 in – CB1100EX, CB1100 / DLX / Deluxe 1100 mm / 43,3 in – CB1100RS |
OVERALL LENGTH | 2200 mm / 86,6 in – CB1100EX 2205 mm / 86,8 in – CB1100 / DLX / Deluxe 2180 mm / 85,8 in – CB1100RS |
OVERALL WIDTH | 830 mm / 32,7 in – CB1100EX 835 mm / 32,9 in – CB1100 / DLX / Deluxe 800 mm / 31,5 in – CB1100RS |
GROUND CLEARANCE | 135 mm / 5,31 in – CB1100EX, CB1100 / DLX / Deluxe 130 mm / 5,11 in – CB1100RS |
This vehicle has been inspected by an authorized dealer or service partner and includes additional services.