📋 2025 Toyota Camry ZR 2.5P HEV – Japan Unit Details
| Feature | Details |
|---|---|
| 🚗 Model | Toyota Camry ZR 2.5P HEV |
| 📅 Year | 2025 |
| ⚙️ Transmission | Automatic |
| ⚡ Powertrain | Hybrid Electric Vehicle (HEV) |
| 🛠️ Engine | 2487cc Petrol-Hybrid |
| 🧍♂️ Seating Capacity | 5 passengers |
| 🎨 Exterior Color | Black |
| 🛣️ Mileage | 20 km (Brand New, Unused) |
| 🔧 Drive System | 2WD |
| 🛍️ Condition | Unregistered Export Unit (Located in Japan 🇯🇵) |
💴 Pricing – As of October 25, 2025
| Currency | Amount |
|---|---|
| 🇯🇵 JPY | ¥5,875,000 (Base) |
| 🇳🇿 NZD | ~$61,000 (+10K NZD margin incl.) |
| 🇺🇸 USD | ~$40,000 |
| 🇦🇺 AUD | ~$64,000 |
| 🇱🇰 LKR | ~Rs. 29.6 Million |
| 🇵🇭 PHP | ~₱2.35 Million |
| 🇮🇳 INR | ~₹33.5 Lakh |
| 🇰🇪 KES | ~6.25 Million |
| 🇦🇪 AED | ~145,000 |
🗓️ Exchange rates updated on: October 25, 2025
💹 Rates may vary slightly at time of purchase/shipping.
🌍 Major Export Ports (Shipping Ready)
| Country | Port Name | City |
|---|---|---|
| 🇳🇿 New Zealand | Port of Auckland | Auckland |
| 🇦🇺 Australia | Port of Brisbane | Brisbane |
| 🇱🇰 Sri Lanka | Colombo Port | Colombo |
| 🇵🇭 Philippines | Subic Bay Port | Olongapo/Subic |
| 🇮🇳 India | Port of Chennai | Chennai |
| 🇰🇪 Kenya | Port of Mombasa | Mombasa |
| 🇦🇪 UAE | Jebel Ali Port | Dubai |
| 🇿🇦 South Africa | Port of Durban | Durban |
📦 Docs Ready: Export Certificate, Invoice, Inspection Report, Vehicle Condition Report
⚙️ Compliance Available: Ask for destination-specific compliance & conversion.



