| Specification | Details |
|---|---|
| Model | Lexus LX 500d F Sport 3.3L Twin Turbo 4WD |
| Year | 2025 |
| Odometer | 25 km |
| Body Type | RV / SUV |
| Doors / Seats | 5 |
| Engine | 3.3L Twin Turbo Diesel V6 |
| Power / Torque | 227 kW / 700 Nm |
| Fuel Type | Diesel |
| Fuel Economy | 10.2L / 100km |
| Transmission | 10-Speed Automatic |
| Drive Type | 4WD |
| Color | Titanium (Silver) |
| Suspension | Adaptive Variable Suspension + Height Control |
| Status | Brand New / Immediate Delivery |
🌍 World Price Comparison (as of Oct 25, 2025)
| Country | Currency | Approx. Price |
|---|---|---|
| 🇳🇿 New Zealand | NZD | $199,000 |
| 🇯🇵 Japan | JPY | ¥17,900,000 |
| 🇺🇸 USA | USD | $118,000 |
| 🇦🇺 Australia | AUD | $187,000 |
| 🇮🇳 India | INR | ₹98,50,000 |
| 🇱🇰 Sri Lanka | LKR | Rs. 36,500,000 |
| 🇵🇭 Philippines | PHP | ₱6,300,000 |
| 🇦🇪 UAE | AED | 573,000 |
| 🇬🇧 UK | GBP | £97,000 |
| 🇰🇪 Kenya | KES | KSh 18,500,000 |
🛳️ Ready to Ship to Major World Ports
| 🌐 Country | 🚢 Major Port | 🏙️ City |
|---|---|---|
| 🇯🇵 Japan | Yokohama Port | Yokohama |
| 🇳🇿 New Zealand | Ports of Auckland | Auckland |
| 🇦🇺 Australia | Port of Melbourne | Melbourne |
| 🇮🇳 India | Nhava Sheva (JNPT) | Mumbai |
| 🇱🇰 Sri Lanka | Port of Colombo | Colombo |
| 🇵🇭 Philippines | Port of Manila | Manila |
| 🇦🇪 UAE | Port of Jebel Ali | Dubai |
| 🇰🇪 Kenya | Port of Mombasa | Mombasa |
| 🇬🇧 UK | Port of Southampton | Southampton |
| 🇺🇸 USA | Port of Long Beach | California |
📞 Contact Us
🌐 Company: Global Star Auto Traders Co., Ltd.
📍 Tokyo, Japan 🇯🇵
📲 WhatsApp: Click to Chat
📧 Email: info@gsat.jp
📦 Export Documents: DCS, Export Cert, BL, Inspection – ✅ Ready!


