- Keyless
- Smart key
- Power window
- 3rd-row seat
- Walk through
release date | 22(R04)/04 | Wheelbase | 2570mm |
---|---|---|---|
body size | 4840×1880×2105 (mm)(Length x Width x Height) | Fuel used | regular |
number of sheet rows | Four | vehicle weight | 1970/-/-(kg)(AT/MT/CVT) |
indoors | 3715×1695×1390 (mm)(Length x Width x Height) | Drive system | Rear wheel drive (FR) |
JC08 fuel economy | 9.6 (km/L) | WLTC fuel economy | 8.8 (km/L) └Urban area: 6.5 (km/L) └Suburbs: 9.2 (km/L) └Highway: 10 (km/L) |
10.15 fuel economy | – | Minimum turning radius | 5.2m |
This vehicle has been inspected by an authorized dealer or service partner and includes additional services.