Engine type – Number of cylinders : | – 4 |
Engine Code : | – |
Fuel type : | Petrol |
Fuel System : | Direct Injection. |
Engine Alignment : | Longitudinal |
Engine Position : | Front |
Engine size – Displacement – Engine capacity : | 1600 cm3 or 97.6 cu-in |
Bore x Stroke : | 78.8 x 82.0 mm 3.07 x 3.23 inches |
Number of valves : | 16 Valves |
Aspiration : | Turbo + Intercooler |
Compression Ratio : | 11,0 |
Maximum power – Output – Horsepower : | 170 PS or 168 bhp or 125 kW @ 4800-5600 rpm |
Maximum torque : | 250 Nm or 184 lb.ft @ 1800-4800 rpm |
Drive wheels – Traction – Drivetrain : | AWD |
Transmission Gearbox – Number of speeds : | speed Auto CVT ![]() |
- Home
- Stock
- AUCTION
- Special Offers
- All Japan Auction Access
- GSAT Auction
- Contacts
- sales@gsat.jp
- +81 90 9974 7900
- 165-20 UENAE, TOMAKOMAI SHI , HOKKAIDO 059-1365 , JAPAN
- reva@gsat.jp
- About Us
- Contact